high performance valves
The "Break Torque" of a Ball Valve is the value of force required to move the Ball from either the fully open or closed position (Break Torque). The most common way of presenting this information in Europe is in Newton Metres (Nm). The greater the force required, the higher the Torque value becomes.
The figures given below are based on PTFE/TFM 1600 Seat Materials being used on Clean, Cold Water at 10 bar/g differential pressure. For higher working pressures, please consult our sales department. An additional value of 15% is required when fitting reinforced materials. A "Safety Factor" of between 25% - 30% at least is recommended when sizing Actuators.
Fig / Size | 0.25" | 0.38" | 0.5" | 0.75" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTC KV-L20 | 4.5 | 4.5 | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | ||
NTC KV-L30 | 4.5 | 4.5 | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | ||
NTC KV-L31 | 4.5 | 4.5 | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | ||
NTC KV-L32 | 4.5 | 4.5 | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | ||
NTC KV-L80F* | 6 | 6 | 6 | 7 | 12 | 15 | 22 | 33 | |||||
NTC KV-L81F* | 6 | 6 | 6 | 7 | 12 | 15 | 22 | 33 | |||||
NTC KV-L82F* | 6 | 6 | 6 | 7 | 12 | 15 | 22 | 33 | |||||
NTC KV-L61 | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | 209 | 306 | ||
NTC KV-L61/E | 29 | 45 | 72 | 110 | |||||||||
NTC KV-L6N | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | 209 | 306 | ||
NTC KV062 | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | 209 | 306 | ||
NTC KV-L6K | 5 | 6 | 10 | 13 | 19 | 29 | 45 | 72 | 110 | 209 | 306 | ||
NTC KV-1MF | 10 | 19 | 29 | 45 | 72 | 110 | |||||||
NTC KV-L9C/B | 6 | 8 | 14 | 22 | 32 | 50 | 75 | 115 | |||||
NTC KV-L91/B | 6 | 8 | 14 | 22 | 32 | 50 | 75 | 115 | |||||
NTC KV-L50 | 6 | 6 | 6 | 9 | 12 | 15 | 22 | 33 | |||||
NTC KV-L51 | 6 | 6 | 6 | 9 | 12 | 15 | 22 | 33 |
If you are interested in any related products that are not displayed on our website, please visit our parent company G.C.Supplies UK Limited, whose specialty lies in supplying stainless steel valves, automated valve packages, pipe fittings, flanges, and ancillary equipment to the trade and industry